| Designation | Revised Pay Scale 2015 |
|---|---|
| Vice-Chancellor | 75000 Fixed Pay + Special Allowance of Rs.5000 p.m.(UGC Scale – 2006) |
| Rector | 37400-67000+AGP Rs.10000+ Spl. Allowance Rs.4000/- p.m.(UGC Scale – 2006) |
| Registrar | 73270-108330 |
| Finance Officer | 52590-103290 |
| Designation | Revised Pay Scale 2015 |
|---|---|
| Deputy Registrar | 42490-96110 |
| Controller of Examinations | 42490-96110 |
| Deputy Executive Engineer | 37100-91450 |
| Assistant Registrar | 35120-87130 |
| Asst. Controller of Examinations | 35120-87130 |
| Accounts Officer | 37100-91450 |
| Horticulture /Forest Officer | 35120-87130 |
| Superintendent | 28940-78910 |
| P.S.to Vice – Chancellor (Supdt. Cadre) | 28940-78910 |
| Library Assistant(GR-II) | 28940-78910/ 21230-63010 * |
| Assistant Executive Engineer (Civil) | 31460-84970 |
| Estate Officer | 31460-84970 |
| Assistant Engineer(Electrical) | 29760-80930 |
| Assistant Engineer (Civil) | 29760-80930 |
| Draughtsman | 29760-80930 |
| Physical Training Instructor | 24440-71510 |
| Senior Assistants | 21230-63010 |
| PA to Registrar | 21230-63010 |
| Stenographer(Sr.Asst. Cadre) | 21230-63010 |
| Junior Assistants | 16400-49870 |
| Stenographer(Jr.Asst. Cadre) | 16400-49870 |
| Data Entry Operators | 16400-49870 |
| Driver (VC's Car) | 15460-47330 |
| Attenders | 13000-40270 |
| Gardeners | 13000-40270 |
| Designation | Revised Pay Scale 2015 |
|---|---|
| Junior Asst. | |
| Lab Technician | |
| Data Entry Operator | |
| Documentation Assistants | |
| Driver |
| Designation | Revised Pay Scale 2015 |
|---|---|
| Librarian | 37400-67000+AGP Rs.10000 (UGC Scale – 2006) |
| Deputy Librarian | 15600-39100+AGP Rs.8000 (UGC Scale – 2006) |
| Asst. Librarian | 15600-39100+AGP Rs.6000 (UGC Scale – 2006) |
| Documentation Officer | 15600-39100+AGP Rs.6000 (UGC Scale – 2006) |
| Director of Physical Education | 37400-67000+AGP Rs.10000 (UGC Scale – 2006) |
| Director | 37400-67000+AGP Rs.10000 (UGC Scale – 2006) |
| Deputy Director | 15600-39100+AGP Rs.8000 (UGC Scale – 2006) |
| Asst. Director | 15600-39100+AGP Rs.6000 (UGC Scale – 2006) |
| Editorial Assts. | 15600-39100+AGP Rs.6000 (UGC Scale – 2006) |
| Assts. Editors | 15600-39100+AGP Rs.6000 (UGC Scale – 2006) |
| Designation | Revised Pay Scale 2015 |
|---|---|
| Professor | 37400-67000+ AGP 10000 (UGC Scale) |
| Associate Professor | 37400-67000+ AGP 9000 (UGC Scale) |
| Assistant Professor | 15600-39100 +AGP 6000 (UGC Scale) |
| Research Associates | Rs.18000/- P.M Consolidated |
| Junior Research Fellows | Rs.16000/- P.M Consolidated |